No hidden fees. No per-seat surprises. Just the data and tools your revenue team needs to build pipeline.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Data Access | |||
| Contact exports / month | 25,000 | 100,000 | Unlimited |
| Global contact database | 500M+ | 500M+ | 500M+ |
| Countries covered | 190+ | 190+ | 190+ |
| Data accuracy guarantee | 95% | 98% | 99% |
| Lead Generation | |||
| Firmographic filters | |||
| Technographic filters | |||
| Intent signal targeting | |||
| Custom intent topics | |||
| Account-based targeting | |||
| Data Enrichment | |||
| Enrichment attributes | 20 | 50+ | 50+ custom |
| Real-time API enrichment | |||
| Bulk CSV enrichment | |||
| CRM auto-enrichment | |||
| Marketing Analytics | |||
| Pipeline dashboards | |||
| Multi-touch attribution | |||
| Intent signal monitoring | |||
| Custom BI connectors | |||
| Revenue forecasting | |||
| Data Cleansing | |||
| Email validation | |||
| Deduplication | |||
| Suppression list management | |||
| GDPR erasure processing | |||
| Integrations | |||
| CRM integrations | Salesforce, HubSpot | 30+ platforms | Custom + all |
| MAP integrations | Marketo, Pardot | All + custom | |
| Sales engagement tools | Outreach, Salesloft | All + custom | |
| REST API access | |||
| Webhook support | |||
| Security & Compliance | |||
| SOC 2 Type II | |||
| GDPR compliant | |||
| CCPA compliant | |||
| SSO / SAML | |||
| Multi-region data residency | |||
| Custom DPA | |||
| Support | |||
| Onboarding | Self-serve | Dedicated manager | White-glove |
| Support channels | Email + chat | Email, chat, phone | |
| Response time | 48h | 4h | 1h |
| Uptime SLA | 99.5% | 99.9% | 99.99% |
| Dedicated CSM | |||
Custom contracts, unlimited seats, multi-region data residency, SSO, and a dedicated CSM. We work with global enterprise GTM teams to build a plan that fits your exact requirements.